
Agenda
PDT 2026 Technical Committee is proud to present the PDT 2026 agenda. Featuring over 100 sessions across three days of learning, collaboration, and professional growth.
PDT Daily Schedule
Tuesday, July 21
| Time | |
|---|---|
| 7 a.m.–6:30 p.m | Registration open |
| 7:30–8:30 a.m. | Light Fare Breakfast |
| 8:30–10 a.m. | Opening plenary session |
| 10:15–11:05 a.m. | Concurrent sessions |
| 11:20 a.m.–12:10 p.m. | Concurrent sessions |
| 11:20 a.m.-12:10 p.m. | Past National President/Past National Treasurer meeting |
| 12:10–1:10 p.m. | Awards luncheon |
| 1:10–1:30 p.m. | President Gavel Exchange Ceremony |
| 1:30–2:45 p.m. | Plenary session |
| 3–4:55 p.m. | Executive/Specialty sessions (invitation only) |
| 3–3:50 p.m. | Concurrent sessions |
| 4:05–4:55 p.m. | Concurrent sessions |
| 4:55–7 p.m. | Welcome event in solutions hall |
Wednesday, July 22
| Time | |
|---|---|
| 8 a.m.–5 p.m. | Registration open |
| 7:30-8:30 a.m. | Continental breakfast in the solutions hall |
| 8:30–9:30 a.m. | Plenary session |
| 9:45–10:45 a.m. | Concurrent sessions |
| 7:30–5:00 p.m. | Solution hall open (closed noon–1 p.m.) |
| 10:35–11:20 a.m. | Coffee break in solutions hall |
| 11:20 a.m.–12:10 p.m. | Concurrent sessions |
| 12:10–1 p.m. | Awards luncheon |
| 1–1:50 p.m. | Plenary session |
| 2:05–3:20 p.m. | Concurrent sessions |
| 3:20–4:05 p.m. | Coffee break in solutions hall |
| 4:05–4:55 p.m. | Concurrent sessions |
| 4:05 – 4:55 p.m. | Financial Management Standards Board Meeting |
| 5-6 p.m. | AGA Higher Education Committee Meeting |
Thursday, July 23
| Time | |
|---|---|
| 8 a.m.–5:30 p.m | Registration open |
| 7:30a.m–2:00 p.m. | Solutions Hall open (closed noon–1 p.m.) |
| 7:30–8:30 a.m. | Continental breakfast in the solutions hall |
| 8:30–9:30 a.m. | Plenary session |
| 9:45–10:35 a.m. | Concurrent sessions |
| 10:35–11:20 a.m. | Coffee break in solutions hall |
| 11:20 a.m.–12:10 p.m. | Concurrent sessions |
| 12:10–1:10 p.m. | Awards luncheon |
| 1:10–2 p.m. | Dessert in solutions hall |
| 2–3:15 p.m. | Concurrent sessions |
| 3:30–4:20 p.m. | Concurrent sessions |
| 3:30-4:20 p.m. | AGA Corporate Partner Advisory Group Meeting |
| 4:30–5:20 p.m. | Closing plenary session |
| 5:20–8 p.m. | President’s appreciation reception |
